Tender No | ocds-2xftg1-081757-KGS/CUSTECH/010-NG |
---|---|
Advertising/Procuring Entity | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
Tender Name | The Proposed Construction Of The Extension Of The Existing University Clinic At Confluence University Of Science And Technology (Custech) Osara |
Opening Date | 2025-04-03T12:00 |
Deadline |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | RSA GLOBAL INVESTMENT LTD | Price BOQ | Opened | 0 | 414,644,586.00 | Awarded |
Tender No | ocds-2xftg1-081757-KGS/CUSTECH/010-NG |
Procurement Plan Name | The Proposed Construction Of The Extension Of The Existing University Clinic At Confluence University Of Science And Technology (Custech) Osara |
Advertising/Procuring Entity | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
Tender Name | The Proposed Construction Of The Extension Of The Existing University Clinic At Confluence University Of Science And Technology (Custech) Osara |
Invitation Type | Invitation to tender | Procurement Method | direct |
Procurement Method Rationale | Best Practices | Procurement Plan Reference Number | 05050123003700 |
Joint Venture | not allowed | Bid Validity Period | 0 |
Brief Description | Construction Of Extension Of Clinic For Custech | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2025-04-03T12:00 | ||
Opening Date | 2025-04-03T12:00 | Opening Place | Custech |
How to Obtain Tender Document | At the location | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | works |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | No | ||
Local preference | No | Margin of Preference | |
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | Rated Criteria | |
Submission Method Details | Online | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
Framework Agreement Establishment | no | UNSPSC Code | 112893 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 0 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-03-31T23:59 | Date & Time of Advert Publication | 2025-03-25T15:30:11:00Z |
Funding | Budget Appropriation | ||
Special Characteristics | <p><br></p> | ||
Place of Delivery | Custech Osara |
# | Business Name | CAC No | Address | Nationality |
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-2xftg1-ocds-2xftg1-081757-KGS/CUSTECH/010-NG |
Project Title: | The Proposed Construction Of The Extension Of The Existing University Clinic At Confluence University Of Science And Technology (Custech) Osara |
Procuring Entity: | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
Planning Rationale: | Best Practices |
Budget ID: | ocds-2xftg1-081757-KGS/CUSTECH/010-NG081759 |
Budget Description: | |
Budget Amount: | ₦500,000,000 |
Budget Year: | 2025 |
Procurement Method: | direct |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | The Proposed Construction Of The Extension Of The Existing University Clinic At Confluence University Of Science And Technology (Custech) Osara |
Tender Description : | |
Tender ID : | ocds-2xftg1-081757-KGS/CUSTECH/010-NG |
Tender Status : | active |
Procurement Method : | direct |
Procurement Category : | works |
Procurement Method Rationale : | Best Practices |
Award Criteria : | Rated Criteria |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
Procuring Entity ID : | confluenceuniofscienceandtech@gmail.com |
Date of Advert Publishing : | 2025-03-25T15:30:11:00Z |
Bid Opening Date : | 2025-04-03T12:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | direct |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 112893 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 1 |
AWARD |
|
---|---|
Award Title: | The Proposed Construction Of The Extension Of The Existing University Clinic At Confluence University Of Science And Technology (Custech) Osara |
Award Description : | |
Award ID : | ocds-2xftg1-081757-KGS/CUSTECH/010-NGi/22 |
Award Status : | active |
Award Date: | 03-06-2025 11:21:44 |
Award Criteria : | Rated Criteria |
Award Amount : | ₦414,644,586 |
Award Items Classification Scheme : | Rated Criteria |
Award Items Classification ID : | 112893 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | RSA GLOBAL INVESTMENT LTD |
Contractor/Supplier Address : | NO. 30 SUDAN STREET WUSE ZONE 6, ABUJA FCT. |
Contractor/Supplier Email : | adamsono2005@yahoo.com |
Contractor/Supplier Phone : | |
Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
Procuring Entity Name: | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
Procuring Entity Address : | KM 19, OKENE-LOKOJA ROAD, OSARA KOGI STATE |
Procuring Entity Representative Email.: | confluenceuniofscienceandtech@gmail.com |
Procuring Entity Representative Phone : | 08033556785 |
Procuring Entity website : | http://egp.osunstate.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | The Proposed Construction Of The Extension Of The Existing University Clinic At Confluence University Of Science And Technology (Custech) Osara |
Contract Description: | |
Contract Award ID : | ocds-2xftg1-081757-KGS/CUSTECH/010-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦414,644,586 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 112893 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |