| Tender No | ocds-2xftg1-085315-KGS/MHUD/003-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HOUSING AND URBAN DEVELOPMENT |
| Tender Name | supply of Funiture for the Student Hostel's Block A and B at University of Science and Technology Teaching Hospital CUSTECH |
| Opening Date | 2026-08-14 10:00:00 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | PARADISE MULTILINKS INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 0 | 805,135,288.85 | Not Awarded |
| 2 | AB OTATA NIGERIA LIMITED | Price BOQ | Opened | 0 | 980,546,596.90 | Not Awarded |
| 3 | RIDGE PRIME LIMITED | Price BOQ | Opened | 0 | 763,226,901.75 | Awarded |
| Tender No | ocds-2xftg1-085315-KGS/MHUD/003-NG |
| Procurement Plan Name | supply of Funiture for the Student Hostel's Block A and B at University of Science and Technology Teaching Hospital CUSTECH |
| Advertising/Procuring Entity | MINISTRY OF HOUSING AND URBAN DEVELOPMENT |
| Tender Name | supply of Funiture for the Student Hostel's Block A and B at University of Science and Technology Teaching Hospital CUSTECH |
| Invitation Type | Invitation to tender | Procurement Method | selective |
| Procurement Method Rationale | Selective | Procurement Plan Reference Number | |
| Joint Venture | not allowed | Bid Validity Period | 7 |
| Brief Description | supply of Funiture for the Student Hostel's Block A and B at University of Science and Technology Teaching Hospital CUSTECH | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2026-08-14 10:00:00 | ||
| Opening Date | 2026-08-14 10:00:00 | Opening Place | ZOOM (BPP) |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦20,200 | Procurement Category | goods |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | No | ||
| Local preference | No | Margin of Preference | 0 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Rated | |
| Submission Method Details | Online | Budget Threshold | below |
| Number of Stages | 0 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 0 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-08-08T11:02:12:00Z | |
| Funding | State Government | ||
| Special Characteristics | <p><br></p> | ||
| Place of Delivery | CUSTECH | ||
| # | Business Name | CAC No | Address | Nationality |
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-2xftg1-ocds-2xftg1-085315-KGS/MHUD/003-NG |
| Project Title: | The supply of Funiture for the Student Hostel's Block A and B at University of Science and Technology Teaching Hospital CUSTECH |
| Procuring Entity: | MINISTRY OF HOUSING AND URBAN DEVELOPMENT |
| Planning Rationale: | Selective |
| Budget ID: | ocds-2xftg1-085315-KGS/MHUD/003-NG085317 |
| Budget Description: | |
| Budget Amount: | ₦1,500,000,000 |
| Budget Year: | 2026 |
| Procurement Method: | selective |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | The supply of Funiture for the Student Hostel's Block A and B at University of Science and Technology Teaching Hospital CUSTECH |
| Tender Description : | |
| Tender ID : | ocds-2xftg1-085315-KGS/MHUD/003-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | goods |
| Procurement Method Rationale : | Selective |
| Award Criteria : | Rated |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF HOUSING AND URBAN DEVELOPMENT |
| Procuring Entity ID : | kgsminofhousing@gmail.com |
| Date of Advert Publishing : | 2026-08-08T11:02:12:00Z |
| Bid Opening Date : | 2026-08-14 10:00:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
AWARD |
|
|---|---|
| Award Title: | The supply of Funiture for the Student Hostel's Block A and B at University of Science and Technology Teaching Hospital CUSTECH |
| Award Description : | |
| Award ID : | ocds-2xftg1-085315-KGS/MHUD/003-NGi/70 |
| Award Status : | active |
| Award Date: | 17-08-2026 21:19:04 |
| Award Criteria : | Rated |
| Award Amount : | ₦763,226,902 |
| Award Items Classification Scheme : | Rated |
| Award Items Classification ID : | 100 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | RIDGE PRIME LIMITED |
| Contractor/Supplier Address : | SUITE C01PEACE PLAZA UTAKO ABUJA |
| Contractor/Supplier Email : | ojonugwabest97@gmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://eproc.bpp.kg.gov.ng |
| Procuring Entity Name: | MINISTRY OF HOUSING AND URBAN DEVELOPMENT |
| Procuring Entity Address : | MARINE ROAD, BEHIND POST OFFICE LOKOJA |
| Procuring Entity Representative Email.: | kgsminofhousing@gmail.com |
| Procuring Entity Representative Phone : | 08032885335 |
| Procuring Entity website : | https://eproc.bpp.kg.gov.ng |
Contract |
|
|---|---|
| Contract Title : | The supply of Funiture for the Student Hostel's Block A and B at University of Science and Technology Teaching Hospital CUSTECH |
| Contract Description: | |
| Contract Award ID : | ocds-2xftg1-085315-KGS/MHUD/003-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦763,226,902 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |