Planning |
|
|---|---|
| OCID: | ocds-2xftg1-085148-KGS/MOH/004 |
| Project Title: | Top Medical GradeLiquid Helium Level of the MRI Scan Machine and maintainance of other MRI Accessories and replacement of Battery Pack Assembly of the Mobile portable Digital X- |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | selective Procurement |
| Budget ID: | 085147 |
| Budget Description: | Top Medical GradeLiquid Helium Level of the MRI Scan Machine and maintainance of other MRI Accessories and replacement of Battery Pack Assembly of the Mobile portable Digital X- |
| Budget Amount: | ₦200,000,000 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | goods |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | OPTICOMP SYNERGY LTD | Price BOQ | Opened | 160285589 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Top Medical GradeLiquid Helium Level of the MRI Scan Machine and maintainance of other MRI Accessories and replacement of Battery Pack Assembly of the Mobile portable Digital X- |
| Award Description : | Top Medical GradeLiquid Helium Level of the MRI Scan Machine and maintainance of other MRI Accessories and replacement of Battery Pack Assembly of the Mobile portable Digital X- |
| Award ID : | ocds-2xftg1-085148-KGS/MOH/004i/ocds-2xftg1-085148-KGS/MOH/004085188 |
| Award Status : | active |
| Award Date: | |
| Award Criteria : | rated Criteria |
| Award Amount : | ₦0.00 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | |
| Award Items Quantity: | 1 |
| Award Items Unit : | 1 |
| Award Items Delivery Address : | kogi state |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | OPTICOMP SYNERGY LTD |
| Contractor/Supplier Address : | kogi state |
| Contractor/Supplier Email : | |
| Contractor/Supplier Phone : | NGN |
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | NO 2 OLU OWORO STREET, LOKOJA |
| Procuring Entity Representative Email.: | kgsminofhealth@gmail.com |
| Procuring Entity Representative Phone : | 08124460677 |
| Procuring Entity website : | http://www.kogi.bpp.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Top Medical GradeLiquid Helium Level of the MRI Scan Machine and maintainance of other MRI Accessories and replacement of Battery Pack Assembly of the Mobile portable Digital X- |
| Contract Description: | Top Medical GradeLiquid Helium Level of the MRI Scan Machine and maintainance of other MRI Accessories and replacement of Battery Pack Assembly of the Mobile portable Digital X- |
| Contract Award ID : | ocds-2xftg1-085148-KGS/MOH/004 |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦0.00 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | 1 |
| Contract Item Delivery Address : | kogi state |
Implementation |
|
|---|---|
| Contract Implementation ID: | |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | OPTICOMP SYNERGY LTD |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦160,285,589 |
| Balance to be paid : | ₦-160,285,589 |
| Implementation Status: | |