Planning |
|
|---|---|
| OCID: | ocds-2xftg1-085307-KGS/MOH/004 |
| Project Title: | Replacement of some faulty electrical installations at the CT Scan room and Replacement of faulty parts of the fixed X-Ray Machine (Brivo Xr575) at CUSTECH_TH Okene |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | selective Procurement |
| Budget ID: | 085306 |
| Budget Description: | Replacement of some faulty electrical installations at the CT Scan room and Replacement of faulty parts of the fixed X-Ray Machine (Brivo Xr575) at CUSTECH_TH Okene |
| Budget Amount: | ₦350,000,000 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | goods |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | KGS/MOH/HPRS/131 | Price BOQ | Opened | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Replacement of some faulty electrical installations at the CT Scan room and Replacement of faulty parts of the fixed X-Ray Machine (Brivo Xr575) at CUSTECH_TH Okene |
| Award Description : | Replacement of some faulty electrical installations at the CT Scan room and Replacement of faulty parts of the fixed X-Ray Machine (Brivo |
| Award ID : | ocds-2xftg1-085307-KGS/MOH/004i/ |
| Award Status : | active |
| Award Date: | |
| Award Criteria : | rated Criteria |
| Award Amount : | ₦350,000,000.00 |
| Award Items Classification Scheme : | |
| Award Items Classification ID : | 100 |
| Award Items Quantity: | 1 |
| Award Items Unit : | 1 |
| Award Items Delivery Address : | kogi state |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | KGS/MOH/HPRS/131 |
| Contractor/Supplier Address : | kogi state |
| Contractor/Supplier Email : | |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | NO 2 OLU OWORO STREET, LOKOJA |
| Procuring Entity Representative Email.: | kgsminofhealth@gmail.com |
| Procuring Entity Representative Phone : | 08124460677 |
| Procuring Entity website : | http://www.kogi.bpp.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Replacement of some faulty electrical installations at the CT Scan room and Replacement of faulty parts of the fixed X-Ray Machine (Brivo Xr575) at CUSTECH_TH Okene |
| Contract Description: | Replacement of some faulty electrical installations at the CT Scan room and Replacement of faulty parts of the fixed X-Ray Machine (Brivo |
| Contract Award ID : | ocds-2xftg1-085307-KGS/MOH/004 |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦350,000,000.00 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | 1 |
| Contract Item Delivery Address : | kogi state |
Implementation |
|
|---|---|
| Contract Implementation ID: | |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | KGS/MOH/HPRS/131 |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦0 |
| Balance to be paid : | ₦350,000,000 |
| Implementation Status: | |