| Tender No | ocds-2xftg1-083876-KGS/CUSTECH/010-NG |
| Procurement Plan Name | EASE OF TRANSPORTATION FOR OFFICIAL ASSIGNMENT |
| Advertising/Procuring Entity | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
| Tender Title | EASE OF TRANSPORTATION FOR OFFICIAL ASSIGNMENT |
| Procurement Type | goods | Procurement Method | direct |
| Procurement Method Rationale | For ease of official assignment | Procurement Plan Reference Number | 05010323000100 |
| Joint Venture | 0 | Bid Validity Period | 4 |
| Brief Description | For ease of official assignment | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2026-02-09 12:00:00 | Tender Start Date-Time | 2026-02-04 20:30:00 |
| Opening Date | 2026-02-09 12:00:00 | Opening Place | Kogi State Bpp |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦10,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | No | ||
| Local preference | No | Margin of Preference | |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Rated criteria | |
| Submission Method Details | Electronic Submission | Budget Threshold | -1 |
| Number of Stages | Evaluation Mechanism | -1 | |
| Framework Agreement Establishment | no | UNSPSC Code | 25170000 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-02-04T16:22:09 | |
| Funding | State Government Budget | ||
| Special Characteristics |
|
||
| Place of Delivery | CUSTECH | ||
| # | Business Name | CAC No | Address | Nationality |
| 1 | SUFPAY LIMITED | 7312260 | 86 LOME CRESECENT WUSA ZONE 7 ABUJA | Nigeria |