| Tender No | ocds-2xftg1-085060-KGS/MOW/008-NG |
| Procurement Plan Name | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Title | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | SelectiveTendering | Procurement Plan Reference Number | |
| Joint Venture | not allowed | Bid Validity Period | 10 |
| Brief Description | TO PROVIDE ACCESS ROAD TO KOGI STATE INTERNATIONAL AIRPORT ZARIAGI, LOKOJA | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2026-03-26 12:00:00 | Tender Start Date-Time | 2026-03-18 22:10:00 |
| Opening Date | 2026-03-26 12:00:00 | Opening Place | Zoom and at Ministry of Works |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦10,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | No | Margin of Preference | |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Rated criteria | |
| Submission Method Details | Electronic Submission | Budget Threshold | -1 |
| Number of Stages | Evaluation Mechanism | rated Criteria | |
| Framework Agreement Establishment | no | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-03-18T20:00:41 | |
| Funding | State Government Budget | ||
| Special Characteristics |
|
||
| Place of Delivery | Zariaji Lokoja | ||
| # | Business Name | CAC No | Address | Nationality |
| 1 | Arab Construction Nigeria Limited | RC5235444 | Shettima Manguno Street, Utako, Plot 1052 Utako Abuja | Nigeria |
| 2 | RCSY Construction Nigeria Ltd | RC1222008 | No 20, Charles Dorgu Close, Life Camp, Abuja | Nigeria |
| 3 | MOTHERCAT LIMITED | RC 200381 | Mondo Light Industrial Layout, L5 Mothercat Road, Abuja | Nigeria |
| 4 | CCECC | RC298534 | Plot 215,Cadastral Zone, Km 10 Airport Road, Abuja | Nigeria |
| 5 | Dantata & Sawoe Construction Nigeria Limited | RC18876 | Nnamdi Azikiwe Way Garki Abuja | Nigeria |