| Tender No | ocds-2xftg1-085331-KGS/MHUD/003-NG |
| Procurement Plan Name | External Beautification, Cladding and Maintenance/Repair of Senate Building at Confluence University of Science and Technology (CUSTECH) Osara |
| Advertising/Procuring Entity | MINISTRY OF HOUSING AND URBAN DEVELOPMENT |
| Tender Title | External Beautification, Cladding and Maintenance/Repair of Senate Building at Confluence University of Science and Technology (CUSTECH) Osara |
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Selective | Procurement Plan Reference Number | |
| Joint Venture | not allowed | Bid Validity Period | 7 |
| Brief Description | External Beautification, Cladding and Maintenance/Repair of Senate Building at Confluence University of Science and Technology | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2026-08-14 10:00:00 | Tender Start Date-Time | 2026-08-09 00:00:00 |
| Opening Date | 2026-08-14 10:00:00 | Opening Place | ZOOM(BPP) |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | 0 | ||
| Local preference | 0 | Margin of Preference | 0 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Rated | |
| Submission Method Details | Online | Budget Threshold | below |
| Number of Stages | 0 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 0 | Lot Number | |
| End of Clarification Period (Date & Time) | 2026-08-14T08:00 | Date & Time of Advert Publication | 2026-08-08T12:36:26 |
| Funding | State Government | ||
| Special Characteristics |
|
||
| Place of Delivery | CUSTECH OSARA | ||
| # | Business Name | CAC No | Address | Nationality |
| 1 | PARADISE MULTILINKS INTEGRATED NIGERIA LIMITED | 7118304 | BESIDE LAFRESH BAKERY LOKOJA KOGI STATE | Nigeria |
| 2 | QIBLAH GLOBAL OPTIONS LTD | RC; 1304884 | NO 192 GANAJA PRIMARY SCHOOL ROAD , BEHIND 3G EVENT CENTER GANAJA LOKOJA | Nigeria |
| 3 | AB OTATA NIGERIA LIMITED | RC1128075 | NO 20 NIAMI STREET , WUSE ZONE2, ABUJA | Nigeria |