| Tender No | ocds-2xftg1-085537-KGS/MOW/008-NG |
| Procurement Plan Name | Lot 2: Construction of Odenyi/Oguma/Sheria Road 16KM |
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Title | Lot 2: Construction of Odenyi/Oguma/Sheria Road 16KM |
| Procurement Type | works | Procurement Method | open |
| Procurement Method Rationale | Accessibility for community development | Procurement Plan Reference Number | |
| Joint Venture | not allowed | Bid Validity Period | 25 |
| Brief Description | Construction of Odenyi/Oguma/Sheria Road 16KM | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2026-09-17 12:00:00 | Tender Start Date-Time | 2026-09-04 17:15:00 |
| Opening Date | 2026-09-17 12:00:00 | Opening Place | Ministry of Works and Zoom |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦500,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | No | ||
| Local preference | No | Margin of Preference | |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Rated | |
| Submission Method Details | Online and Manual | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-09-04T12:07:04 | |
| Funding | Kogi State Government | ||
| Special Characteristics |
|
||
| Place of Delivery | Odenyi/Oguma/Sheria Road | ||