Planning |
|
|---|---|
| OCID: | ocds-2xftg1-085060-KGS/MOW/008-NG |
| Project Title: | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | SelectiveTendering |
| Budget ID: | ocds-2xftg1-085060-KGS/MOW/008-NG085062 |
| Budget Description: | |
| Budget Amount: | ₦1,000,000,000 |
| Budget Year: | 2026 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Tender Description : | |
| Tender ID : | ocds-2xftg1-085060-KGS/MOW/008-NG |
| Tender Status : | complete |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | SelectiveTendering |
| Award Criteria : | Rated criteria |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS |
| Procuring Entity ID : | kgsminofworks@gmail.com |
| Date of Advert Publishing : | 2026-03-18T20:00:41Z |
| Bid Opening Date : | 2026-03-26 12:00:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 5 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Arab Construction Nigeria Limited | Price BOQ | Opened | 42,889,823,556.89 | 0 | Not Awarded |
| 2 | RCSY Construction Nigeria Ltd | Price BOQ | Opened | 36,398,326,794.45 | 0 | Not Awarded |
| 3 | MOTHERCAT LIMITED | Price BOQ | Opened | 45,818,826,433.58 | 0 | Not Awarded |
| 4 | CCECC | Price BOQ | Opened | 24,451,729,101.48 | 0 | Awarded |
| 5 | Dantata & Sawoe Construction Nigeria Limited | Price BOQ | Opened | 40,999,596,585.44 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Award Description : | |
| Award ID : | ocds-2xftg1-51 |
| Award Status : | |
| Award Date: | 01-04-2026 10:43:06 |
| Award Criteria : | Rated criteria |
| Award Amount : | ₦0 |
| Award Items Classification Scheme : | Rated criteria |
| Award Items Classification ID : | 100 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | CCECC |
| Contractor/Supplier Address : | Plot 215,Cadastral Zone, Km 10 Airport Road, Abuja |
| Contractor/Supplier Email : | stepheneseyin5@gmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://eproc.bpp.kg.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address : | MARINE ROAD, BEHIND POST OFFICE, LOKOJA |
| Procuring Entity Representative Email.: | kgsminofworks@gmail.com |
| Procuring Entity Representative Phone : | 08032885907 |
| Procuring Entity website : | https://eproc.bpp.kg.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Contract Description: | |
| Contract Award ID : | ocds-2xftg1-085060-KGS/MOW/008-NG |
| Contract Status : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦0 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-2xftg1- |
| Payer Name : | MINISTRY OF WORKS |
| Payee Name: | CCECC |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Total Amount(Total to be paid to contractor) : | ₦0 |
| Balance to be paid : | ₦0 |
| Implementation Status : | |