Planning |
|
|---|---|
| OCID: | ocds-2xftg1-085111-KGS/CUSTECH/010-NG |
| Project Title: | Construction and Equipping of Faculty of Agriculture Building |
| Procuring Entity: | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
| Planning Rationale: | For Ease of Learning Environment |
| Budget ID: | ocds-2xftg1-085111-KGS/CUSTECH/010-NG085113 |
| Budget Description: | |
| Budget Amount: | ₦1,500,000,000 |
| Budget Year: | 2026 |
| Procurement Method: | direct |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Construction and Equipping of Faculty of Agriculture Building |
| Tender Description : | |
| Tender ID : | ocds-2xftg1-085111-KGS/CUSTECH/010-NG |
| Tender Status : | complete |
| Procurement Method : | direct |
| Procurement Category : | works |
| Procurement Method Rationale : | For Ease of Learning Environment |
| Award Criteria : | Rated |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
| Procuring Entity ID : | confluenceuniofscienceandtech@gmail.com |
| Date of Advert Publishing : | 2026-06-23T10:53:29Z |
| Bid Opening Date : | 2026-06-29 12:00:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | direct |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ATTABASON GLOBAL COMPANY NIG. LTD | Price BOQ | Opened | 2,238,397,046.33 | 0 | Not Awarded |
| 2 | KASAL RESOURCES NIGERIA LIMITED | Price BOQ | Opened | 2,401,621,995.91 | 0 | Not Awarded |
| 3 | RSA GLOBAL INVESTMENT LTD | Price BOQ | Opened | 1,761,038,166.45 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Construction and Equipping of Faculty of Agriculture Building |
| Award Description : | |
| Award ID : | ocds-2xftg1-55 |
| Award Status : | |
| Award Date: | 01-07-2026 11:52:00 |
| Award Criteria : | Rated |
| Award Amount : | ₦0 |
| Award Items Classification Scheme : | Rated |
| Award Items Classification ID : | 100 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | RSA GLOBAL INVESTMENT LTD |
| Contractor/Supplier Address : | NO. 30 SUDAN STREET WUSE ZONE 6, ABUJA FCT. |
| Contractor/Supplier Email : | rsaglobalted@gmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://eproc.bpp.kg.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
| Procuring Entity Address : | KM 19, OKENE-LOKOJA ROAD, OSARA KOGI STATE |
| Procuring Entity Representative Email.: | confluenceuniofscienceandtech@gmail.com |
| Procuring Entity Representative Phone : | 08033556785 |
| Procuring Entity website : | https://eproc.bpp.kg.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Construction and Equipping of Faculty of Agriculture Building |
| Contract Description: | |
| Contract Award ID : | ocds-2xftg1-085111-KGS/CUSTECH/010-NG |
| Contract Status : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦0 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-2xftg1-WF0NRTUea7mi |
| Payer Name : | CONFLUENCE UNIVERSITY OF SCIENCE AND TECHNOLOGY AND TECHNOLOGY OSAARA |
| Payee Name: | RSA GLOBAL INVESTMENT LTD |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Total Amount(Total to be paid to contractor) : | ₦0 |
| Balance to be paid : | ₦0 |
| Implementation Status : | |