| Tender No | ocds-2xftg1-085060-KGS/MOW/008-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Name | TO PROVIDE ACCESS ROAD TO KOGI STATE INTERNATIONAL AIRPORT ZARIAGI, LOKOJA |
| Opening Date | 2026-03-26 12:00:00 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | Arab Construction Nigeria Limited | Price BOQ | Opened | 0 | 42,889,823,556.89 | Not Awarded |
| 2 | RCSY Construction Nigeria Ltd | Price BOQ | Opened | 0 | 36,398,326,794.45 | Not Awarded |
| 3 | MOTHERCAT LIMITED | Price BOQ | Opened | 0 | 45,818,826,433.58 | Not Awarded |
| 4 | CCECC | Price BOQ | Opened | 0 | 24,451,729,101.48 | Awarded |
| 5 | Dantata & Sawoe Construction Nigeria Limited | Price BOQ | Opened | 0 | 40,999,596,585.44 | Not Awarded |
| Tender No | ocds-2xftg1-085060-KGS/MOW/008-NG |
| Procurement Plan Name | TO PROVIDE ACCESS ROAD TO KOGI STATE INTERNATIONAL AIRPORT ZARIAGI, LOKOJA |
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Name | TO PROVIDE ACCESS ROAD TO KOGI STATE INTERNATIONAL AIRPORT ZARIAGI, LOKOJA |
| Invitation Type | Invitation to tender | Procurement Method | selective |
| Procurement Method Rationale | SelectiveTendering | Procurement Plan Reference Number | |
| Joint Venture | not allowed | Bid Validity Period | 10 |
| Brief Description | TO PROVIDE ACCESS ROAD TO KOGI STATE INTERNATIONAL AIRPORT ZARIAGI, LOKOJA | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2026-03-26 12:00:00 | ||
| Opening Date | 2026-03-26 12:00:00 | Opening Place | Zoom and at Ministry of Works |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦10,000 | Procurement Category | works |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | No | Margin of Preference | |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Rated criteria | |
| Submission Method Details | Electronic Submission | Budget Threshold | -1 |
| Number of Stages | Evaluation Mechanism | rated Criteria | |
| Framework Agreement Establishment | no | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-03-18T20:00:41:00Z | |
| Funding | State Government Budget | ||
| Special Characteristics | <p><br></p> | ||
| Place of Delivery | Zariaji Lokoja | ||
| # | Business Name | CAC No | Address | Nationality |
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-2xftg1-ocds-2xftg1-085060-KGS/MOW/008-NG |
| Project Title: | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | SelectiveTendering |
| Budget ID: | ocds-2xftg1-085060-KGS/MOW/008-NG085062 |
| Budget Description: | |
| Budget Amount: | ₦1,000,000,000 |
| Budget Year: | 2026 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Tender Description : | |
| Tender ID : | ocds-2xftg1-085060-KGS/MOW/008-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | SelectiveTendering |
| Award Criteria : | Rated criteria |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS |
| Procuring Entity ID : | kgsminofworks@gmail.com |
| Date of Advert Publishing : | 2026-03-18T20:00:41:00Z |
| Bid Opening Date : | 2026-03-26 12:00:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 5 |
AWARD |
|
|---|---|
| Award Title: | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Award Description : | |
| Award ID : | ocds-2xftg1-085060-KGS/MOW/008-NGi/51 |
| Award Status : | active |
| Award Date: | 01-04-2026 10:43:06 |
| Award Criteria : | Rated criteria |
| Award Amount : | ₦24,451,729,101 |
| Award Items Classification Scheme : | Rated criteria |
| Award Items Classification ID : | 100 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | CCECC |
| Contractor/Supplier Address : | Plot 215,Cadastral Zone, Km 10 Airport Road, Abuja |
| Contractor/Supplier Email : | stepheneseyin5@gmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address : | MARINE ROAD, BEHIND POST OFFICE, LOKOJA |
| Procuring Entity Representative Email.: | kgsminofworks@gmail.com |
| Procuring Entity Representative Phone : | 08032885907 |
| Procuring Entity website : | http://egp.osunstate.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Construction of Road in proposed New Airport Road in Kogi State, Zariagi Lokoja |
| Contract Description: | |
| Contract Award ID : | ocds-2xftg1-085060-KGS/MOW/008-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦24,451,729,101 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |